PROFESSIONAL
2012: Drafted in the first round by the Impact, first overall, in the 2012 MLS SuperDraft… Made his professional debut as a substitute on March 10 in Vancouver… Scored four goals in 23 regular-season games, including seven starts, recording 823 minutes of play in his first season with the Impact… Scored his first career goal on April 7 at Olympic Stadium against Toronto FC… Led the team with seven points in the MLS Reserve League, registering two goals and three assists in eight starts… Also played in international matches against Olympique Lyonnais, at Stade Saputo, as well as games versus ACF Fiorentina and its Primavera during the post-season tour in Italy.
AMATEUR
2011: Scored two goals in eight games with the Carolina Dynamo of the USL Premier Development League.
2010: Scored one goal in 13 games with Reading United of the USL Premier Development League.
INTERNATIONAL
Selected to the U. S. U23 National Team in January 2012 … Selected to the U20 U.S. National Team in 2008... Chosen to the U17 U.S. National Team in 2007.
COLLEGE
Played three seasons with Duke University, winning the 2011 Missouri Athletic Club's Hermann Trophy, presented to the best male player in NCAA Division I soccer… After anchoring Duke's defence at centre back for two years, moved to forward in 2011 and led the Atlantic Coast Conference with 17 goals and eight assists for a total of 42 points, ranking fourth nationally in total points, and sixth in total goals… Selected as the 2011 ACC Offensive Player of the Year, completing the trifecta of ACC major awards after being respectively named the ACC Rookie of the Year and ACC Defensive Player of the Year in 2009 and 2010, respectively… Also became the second Blue Devil in program history to earn CoSIDA Academic All-America First Team honours and spots on both the All-ACC Academic Team and ACC Academic Honour Roll each of his three seasons.
YOUTH
Played with PA Classics, in Lancaster, from 12 to 18.
PERSONAL
Son of Jim and Kathy Jo Wenger... Has one brother, Jonathan, and a sister, Elizabeth... Mother graduated from Duke in 1983.
Statistiques de Carrière (Saison Régulière)
| Année | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Impact Montréal | 7 | 3 | 0 | 288 | 2 | 6 | 3 | 6 | 2 | 0 | 0 |
| 2012 | Impact Montréal | 23 | 7 | 4 | 823 | 0 | 20 | 9 | 13 | 9 | 0 | 0 |
| Totaux de Carrière | 30 | 10 | 4 | 1111 | 2 | 26 | 12 | 19 | 11 | 0 | 0 | |
2013 Statistiques Saison
| Compétition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison régulière de la MLS | Impact Montréal | 7 | 3 | 0 | 288 | 2 | 6 | 3 | 6 | 2 | 0 | 0 |
2012 Statistiques Saison
| Compétition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison régulière de la MLS | Impact Montréal | 23 | 7 | 4 | 823 | 0 | 20 | 9 | 13 | 9 | 0 | 0 |
Saison Régulière Match-par-match
| Jour | Match (fr) | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/11/2013 | RSL @ MTL | W 2-3 | Started | 90 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 5/8/2013 | MTL @ NY | L 1-2 | Started | 66 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| 5/4/2013 | MTL @ SJ | T 2-2 | Started | 73 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| 4/27/2013 | CHI @ MTL | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2013 | CLB @ MTL | T 1-1 | Subbed On | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2013 | MTL @ KC | L 0-2 | Subbed On | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2013 | NY @ MTL | W 0-1 | Subbed On | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | TOR @ MTL | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2013 | MTL @ POR | W 2-1 | Subbed On | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/2/2013 | MTL @ SEA | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2012 | NE @ MTL | L 1-0 | Started | 79 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 10/20/2012 | MTL @ TOR | T 0-0 | Started | 71 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
| 10/6/2012 | MTL @ HOU | T 1-1 | Started | 65 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9/22/2012 | KC @ MTL | T 0-0 | Subbed On | 45 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9/15/2012 | MTL @ CHI | L 1-3 | Subbed On | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/1/2012 | MTL @ CLB | L 1-2 | Subbed On | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/25/2012 | DC @ MTL | W 0-3 | Subbed On | 21 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 8/18/2012 | SJ @ MTL | W 1-3 | Subbed On | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/12/2012 | MTL @ NE | W 1-0 | Subbed On | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/4/2012 | PHI @ MTL | W 0-2 | Started | 70 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 7/28/2012 | NY @ MTL | W 1-3 | Subbed On | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/21/2012 | MTL @ HOU | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | NE @ MTL | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/14/2012 | MTL @ PHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/8/2012 | CLB @ MTL | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/4/2012 | KC @ MTL | L 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/30/2012 | MTL @ DC | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/27/2012 | TOR @ MTL | L 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2012 | HOU @ MTL | W 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/20/2012 | MTL @ CHV | L 1-2 | Started | 73 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6/16/2012 | SEA @ MTL | W 1-4 | Started | 90 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5/26/2012 | MTL @ COL | L 2-3 | Started | 90 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 |
| 5/19/2012 | NY @ MTL | L 2-1 | Subbed On | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2012 | LA @ MTL | T 1-1 | Subbed On | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/5/2012 | MTL @ KC | W 2-0 | Subbed On | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | POR @ MTL | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/18/2012 | MTL @ DC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | MTL @ DAL | L 1-2 | Subbed On | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/7/2012 | TOR @ MTL | W 1-2 | Subbed On | 24 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 4/4/2012 | MTL @ RSL | L 0-1 | Subbed On | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | MTL @ NY | L 2-5 | Subbed On | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/24/2012 | MTL @ CLB | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | CHI @ MTL | T 1-1 | Subbed On | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2012 | MTL @ VAN | L 0-2 | Subbed On | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |





