Statistiques
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felipe Martins | M | 30 | 30 | 2652 | 4 | 10 | 59 | 23 | 48 | 70 | 3 | 5 | 0 |
| Patrice Bernier | M | 27 | 25 | 2194 | 9 | 8 | 32 | 15 | 43 | 16 | 0 | 5 | 0 |
| Justin Mapp | M | 27 | 21 | 1641 | 2 | 5 | 34 | 14 | 8 | 20 | 6 | 0 | 0 |
| Davy Arnaud | M | 33 | 31 | 2765 | 4 | 3 | 40 | 13 | 42 | 74 | 5 | 7 | 0 |
| Marco Di Vaio | F | 17 | 16 | 1366 | 5 | 3 | 49 | 15 | 13 | 11 | 40 | 1 | 0 |
| Sanna Nyassi | M | 28 | 17 | 1716 | 6 | 3 | 58 | 31 | 47 | 28 | 20 | 9 | 0 |
| Hassoun Camara | D | 20 | 19 | 1663 | 1 | 2 | 15 | 4 | 21 | 14 | 0 | 2 | 1 |
| Lamar Neagle | F | 23 | 11 | 1086 | 2 | 2 | 23 | 5 | 10 | 12 | 6 | 1 | 0 |
| Bernardo Corradi | F | 11 | 7 | 619 | 4 | 1 | 13 | 7 | 14 | 14 | 12 | 3 | 0 |
| Collen Warner | M | 29 | 27 | 2431 | 0 | 1 | 32 | 2 | 44 | 43 | 0 | 6 | 0 |
| Dennis Iapichino | D | 7 | 5 | 438 | 0 | 1 | 2 | 0 | 5 | 3 | 0 | 2 | 0 |
| Jeb Brovsky | D | 28 | 25 | 2233 | 0 | 1 | 10 | 3 | 17 | 14 | 1 | 1 | 1 |
| Justin Braun | F | 12 | 5 | 494 | 0 | 1 | 11 | 4 | 10 | 6 | 6 | 0 | 0 |
| Nelson Rivas | D | 11 | 11 | 858 | 0 | 1 | 8 | 1 | 9 | 11 | 0 | 2 | 1 |
| Zarek Valentin | D | 15 | 14 | 1161 | 1 | 1 | 2 | 1 | 8 | 6 | 0 | 1 | 0 |
| Alessandro Nesta | D | 8 | 8 | 633 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Andrew Wenger | F | 23 | 7 | 823 | 4 | 0 | 20 | 9 | 13 | 7 | 9 | 0 | 0 |
| Bryan Arguez | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calum Mallace | M | 4 | 4 | 289 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Donovan Ricketts | GK | 24 | 24 | 2136 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Eduardo Sebrango | F | 7 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Evan Bush | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan James | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gienir Garcia | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Sutton | GK | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.





