Statistiques
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Felipe Martins | M | 30 | 30 | 10 | 2 | 7 | 3 | 0.34 |
| Patrice Bernier | M | 27 | 25 | 8 | 4 | 7 | 1 | 0.33 |
| Justin Mapp | M | 27 | 21 | 5 | 2 | 4 | 1 | 0.27 |
| Davy Arnaud | M | 33 | 31 | 3 | 1 | 2 | 1 | 0.10 |
| Marco Di Vaio | F | 17 | 16 | 3 | 0 | 2 | 1 | 0.20 |
| Sanna Nyassi | M | 28 | 17 | 3 | 0 | 2 | 1 | 0.16 |
| Hassoun Camara | D | 20 | 19 | 2 | 0 | 1 | 1 | 0.11 |
| Lamar Neagle | M | 23 | 11 | 2 | 0 | 1 | 1 | 0.17 |
| Bernardo Corradi | F | 11 | 7 | 1 | 0 | 1 | 0 | 0.15 |
| Collen Warner | M | 29 | 27 | 1 | 0 | 0 | 1 | 0.04 |
| Dennis Iapichino | D | 7 | 5 | 1 | 1 | 1 | 0 | 0.21 |
| Jeb Brovsky | D | 28 | 25 | 1 | 0 | 1 | 0 | 0.04 |
| Justin Braun | F | 12 | 5 | 1 | 1 | 0 | 1 | 0.18 |
| Nelson Rivas | D | 11 | 11 | 1 | 0 | 1 | 0 | 0.10 |
| Zarek Valentin | D | 15 | 14 | 1 | 0 | 1 | 0 | 0.08 |
| Alessandro Nesta | D | 8 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Wenger | F | 23 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Bryan Arguez | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Calum Mallace | M | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Donovan Ricketts | GK | 24 | 24 | 0 | 0 | 0 | 0 | 0.00 |
| Eduardo Sebrango | F | 7 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Evan Bush | GK | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Evan James | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Gienir Garcia | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Greg Sutton | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.





