Statistiques
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco Di Vaio | F | 10 | 9 | 781 | 6 | 0 | 32 | 19 | 2 | 0/0 | 5 | 1 | 0.69 | 18.8 |
| Justin Mapp | M | 8 | 6 | 527 | 2 | 2 | 9 | 3 | 0 | 0/0 | 0 | 2 | 0.34 | 22.2 |
| Felipe Martins | M | 10 | 10 | 821 | 2 | 2 | 20 | 7 | 1 | 0/0 | 1 | 1 | 0.22 | 10.0 |
| Patrice Bernier | M | 10 | 8 | 766 | 1 | 3 | 7 | 1 | 0 | 1/1 | 1 | 0 | 0.12 | 14.3 |
| Davy Arnaud | M | 7 | 7 | 630 | 1 | 1 | 5 | 3 | 1 | 0/0 | 0 | 1 | 0.14 | 20.0 |
| Andres Romero | M | 9 | 8 | 657 | 1 | 1 | 3 | 2 | 1 | 0/0 | 1 | 0 | 0.14 | 33.3 |
| Matteo Ferrari | D | 8 | 8 | 720 | 1 | 0 | 2 | 1 | 1 | 0/0 | 1 | 0 | 0.13 | 50.0 |
| Hassoun Camara | D | 10 | 10 | 894 | 1 | 0 | 7 | 4 | 0 | 0/0 | 0 | 1 | 0.10 | 14.3 |
| Andrew Wenger | F | 7 | 3 | 288 | 0 | 2 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeb Brovsky | D | 10 | 10 | 900 | 0 | 2 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Wandrille Lefevre | M | 1 | 0 | 36 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Blake Smith | M | 4 | 0 | 46 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniele Paponi | F | 1 | 1 | 90 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Maxim Tissot | D | 2 | 1 | 92 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andrea Pisanu | M | 5 | 5 | 334 | 0 | 1 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brad Stuver | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Evan Bush | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Maxime Crepeau | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Maximiliano Rodriguez | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nelson Rivas | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sinisa Ubiparipovic | F-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Zarek Valentin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Calum Mallace | M | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Collen Warner | M | 4 | 1 | 113 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Karl Ouimette | D | 3 | 3 | 270 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.





