Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Montreal Impact | 9 | 9 | 0 | 810 | 0 | 1 | 1 | 15 | 0 | 3 | 0 |
| 2011 | Seattle Sounders FC | 23 | 22 | 1 | 1989 | 2 | 7 | 2 | 22 | 0 | 5 | 0 |
| 2010 | Seattle Sounders FC | 4 | 2 | 0 | 241 | 1 | 1 | 0 | 5 | 0 | 0 | 0 |
| 2009 | Seattle Sounders FC | 12 | 9 | 0 | 893 | 0 | 1 | 0 | 7 | 0 | 1 | 0 |
| 2008 | Kansas City Wizards | 16 | 16 | 0 | 1327 | 0 | 3 | 2 | 22 | 0 | 1 | 0 |
| 2007 | Kansas City Wizards | 6 | 4 | 0 | 415 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| 2006 | Kansas City Wizards | 10 | 6 | 0 | 606 | 0 | 5 | 2 | 5 | 0 | 0 | 0 |
| Career Totals | 80 | 68 | 1 | 6281 | 3 | 20 | 7 | 79 | 0 | 10 | 0 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Montreal Impact | 9 | 9 | 0 | 810 | 0 | 1 | 1 | 15 | 0 | 3 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Seattle Sounders FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Seattle Sounders FC | 23 | 22 | 1 | 1989 | 2 | 7 | 2 | 22 | 0 | 5 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Seattle Sounders FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Seattle Sounders FC | 4 | 2 | 0 | 241 | 1 | 1 | 0 | 5 | 0 | 0 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Seattle Sounders FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Seattle Sounders FC | 12 | 9 | 0 | 893 | 0 | 1 | 0 | 7 | 0 | 1 | 0 |
2008 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Kansas City Wizards | 2 | 2 | 0 | 158 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| MLS Regular Season | Kansas City Wizards | 16 | 16 | 0 | 1327 | 0 | 3 | 2 | 22 | 0 | 1 | 0 |
2007 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Kansas City Wizards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Kansas City Wizards | 6 | 4 | 0 | 415 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
2006 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Kansas City Wizards | 10 | 6 | 0 | 606 | 0 | 5 | 2 | 5 | 0 | 0 | 0 |
2011: Started 22 of 23 games for 1,989 minutes of play with the Seattle Sounders FC… Scored his first career MLS goal, on a curling free-kick, on June 26, in a win over New England, which was Goal of the week… Added two assists during the season… Helped the club win its third straight Lamar Hunt U.S. Open Cup… Acquired by the Montreal Impact in a trade on November 23, for allocation money.
2010: Played four regular season games, including two starts, totalling 241 minutes with Seattle… Recorded first career MLS assist against Chicago in August… Started eight of 11 games in all competitions, playing 856 minutes… Won his second Lamar Hunt U.S. Open Cup with Seattle.
2009: Started nine of 12 appearances with Seattle… Appeared in all six Lamar Hunt U.S. Open Cup games, starting five, including the final at D.C. United, winning his first championship.
2008: Began the season as a starter for Kansas City alongside team captain Jimmy Conrad in central defence, starting the first nine games of the year, the final seven regular season games and both team’s playoff games… Selected by the Seattle Sounders FC in the 2008 MLS Expansion Draft.
2007: Played in six matches, starting four, for the Kansas City Wizards.
2006: Selected in the second round, 19th overall, by Kansas City in the MLS SuperDraft… Played in 10 games, including six starts… Made his professional debut in extra time at Houston on April 8.
AMATEUR
2005: Scored one goal in 11 games with Orange County Blue Star, in the USL Premier Development League.
2004: Played 10 games with Orange County Blue Star, in the USL Premier Development League.
INTERNATIONAL
Involved with the U.S. U20 and U17 residency programs…Played in the FIFA U17 World Championship in 2001.
COLLEGE
All-American defender at the University of California, where he started every game from 2002 to 2005... Anchored the Golden Bears defence to a 15-4-2 record in 2005 and into the quarterfinals of the NCAA tournament… Finished the season with five goals and one assist… Named to All-Pac-10 second team and Pac-10 All-Academic second-team as a junior.
YOUTH
Won U18 club state championship with the Irvine Strikers … Three-time All-CIF recognition.
PERSONAL
Son of Larry and Kim… Has three siblings: Jarrett, Ashlee and Chris… Has traveled to play soccer in Bolivia, Portugal, Switzerland, Germany, Trinidad-Tobago, Mexico and Canada.
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12/2012 | LA @ MTL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | MTL @ KC | W 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 4/28/2012 | POR @ MTL | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/18/2012 | MTL @ DC | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 4/14/2012 | MTL @ DAL | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 4/7/2012 | TOR @ MTL | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 4/4/2012 | MTL @ RSL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | MTL @ NY | L 2-5 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/24/2012 | MTL @ CLB | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/17/2012 | CHI @ MTL | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/10/2012 | MTL @ VAN | L 0-2 | Started | 90 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| 10/22/2011 | SEA @ CHV | W 3-1 | Subbed On | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | SJ @ SEA | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/8/2011 | PHI @ SEA | L 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/1/2011 | SEA @ NE | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/24/2011 | SEA @ VAN | W 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | DC @ SEA | W 0-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9/10/2011 | RSL @ SEA | L 2-1 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8/27/2011 | CLB @ SEA | W 2-6 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8/20/2011 | SEA @ DAL | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | CHV @ SEA | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 |
| 8/6/2011 | SEA @ KC | W 2-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7/30/2011 | SEA @ HOU | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/16/2011 | COL @ SEA | W 3-4 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/10/2011 | SEA @ POR | W 3-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7/4/2011 | SEA @ LA | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/26/2011 | NE @ SEA | W 1-2 | Started | 90 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| 6/23/2011 | NY @ SEA | W 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/18/2011 | SEA @ TOR | W 1-0 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/11/2011 | VAN @ SEA | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6/4/2011 | SEA @ CHI | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 5/28/2011 | SEA @ RSL | W 2-1 | Started | 90 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
| 5/25/2011 | DAL @ SEA | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/21/2011 | KC @ SEA | W 0-1 | Started | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/14/2011 | POR @ SEA | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2011 | SEA @ CLB | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2011 | SEA @ DC | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/30/2011 | TOR @ SEA | W 0-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/22/2011 | SEA @ COL | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 4/16/2011 | SEA @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9/2011 | CHI @ SEA | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2011 | SEA @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/25/2011 | HOU @ SEA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | SEA @ NY | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2011 | LA @ SEA | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2010 | SEA @ HOU | L 1-2 | Subbed On | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10/15/2010 | CHV @ SEA | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/9/2010 | SEA @ KC | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2010 | TOR @ SEA | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2010 | SEA @ CHI | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/18/2010 | SEA @ CLB | W 4-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/9/2010 | RSL @ SEA | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/4/2010 | SEA @ NE | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/28/2010 | CHI @ SEA | W 1-2 | Started | 90 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8/14/2010 | SEA @ CHV | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/8/2010 | HOU @ SEA | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/31/2010 | SEA @ SJ | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/25/2010 | COL @ SEA | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/15/2010 | SEA @ DC | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/11/2010 | DAL @ SEA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/4/2010 | SEA @ LA | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/27/2010 | SEA @ PHI | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/10/2010 | DC @ SEA | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2010 | NE @ SEA | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2010 | SEA @ COL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/22/2010 | SJ @ SEA | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2010 | SEA @ NY | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2010 | LA @ SEA | L 4-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2010 | CLB @ SEA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/25/2010 | SEA @ TOR | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4/22/2010 | SEA @ DAL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2010 | KC @ SEA | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/10/2010 | SEA @ RSL | T 2-2 | Subbed On | 42 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 4/3/2010 | NY @ SEA | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/25/2010 | PHI @ SEA | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









