Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Montreal Impact | 5 | 5 | 0 | 450 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2011 | Sporting Kansas City | 3 | 0 | 0 | 35 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2010 | Kansas City Wizards | 16 | 16 | 0 | 1397 | 0 | 9 | 2 | 9 | 0 | 0 | 0 |
| 2010 | Philadelphia Union | 1 | 0 | 0 | 35 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2009 | Chivas USA | 17 | 17 | 0 | 1459 | 0 | 7 | 2 | 16 | 0 | 1 | 1 |
| 2008 | Chivas USA | 19 | 18 | 0 | 1553 | 0 | 7 | 2 | 24 | 0 | 7 | 0 |
| 2007 | Chivas USA | 23 | 23 | 0 | 2037 | 0 | 1 | 1 | 19 | 0 | 2 | 1 |
| 2007 | Los Angeles Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Kansas City Wizards | 26 | 24 | 1 | 2147 | 1 | 7 | 3 | 31 | 0 | 5 | 0 |
| 2005 | Kansas City Wizards | 25 | 24 | 0 | 2011 | 0 | 3 | 0 | 26 | 0 | 4 | 0 |
| 2004 | Kansas City Wizards | 25 | 22 | 1 | 1879 | 0 | 7 | 3 | 44 | 0 | 4 | 1 |
| 2003 | Dallas Burn | 15 | 14 | 1 | 1251 | 0 | 4 | 2 | 34 | 0 | 2 | 1 |
| Career Totals | 175 | 163 | 3 | 14254 | 1 | 45 | 15 | 207 | 0 | 27 | 4 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Montreal Impact | 5 | 5 | 0 | 450 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Sporting Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Sporting Kansas City | 3 | 0 | 0 | 35 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Kansas City Wizards | 16 | 16 | 0 | 1397 | 0 | 9 | 2 | 9 | 0 | 0 | 0 |
| MLS Regular Season | Philadelphia Union | 1 | 0 | 0 | 35 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Chivas USA | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MLS Regular Season | Chivas USA | 17 | 17 | 0 | 1459 | 0 | 7 | 2 | 16 | 0 | 1 | 1 |
2008 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Chivas USA | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| MLS Regular Season | Chivas USA | 19 | 18 | 0 | 1553 | 0 | 7 | 2 | 24 | 0 | 7 | 0 |
2007 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Chivas USA | 2 | 2 | 0 | 180 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| MLS Regular Season | Chivas USA | 23 | 23 | 0 | 2037 | 0 | 1 | 1 | 19 | 0 | 2 | 1 |
| MLS Regular Season | Los Angeles Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Kansas City Wizards | 26 | 24 | 1 | 2147 | 1 | 7 | 3 | 31 | 0 | 5 | 0 |
2005 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Kansas City Wizards | 25 | 24 | 0 | 2011 | 0 | 3 | 0 | 26 | 0 | 4 | 0 |
2004 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Kansas City Wizards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Kansas City Wizards | 25 | 22 | 1 | 1879 | 0 | 7 | 3 | 44 | 0 | 4 | 1 |
2003 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Dallas Burn | 15 | 14 | 1 | 1251 | 0 | 4 | 2 | 34 | 0 | 2 | 1 |
Thomas, 30, has played 170 career MLS games, including 158 as a starter, recording three goals and one assist. He has logged 13,804 minutes of play in his MLS career, and has appeared in five playoff games.
During his career, Thomas was twice a member of Kansas City, playing a total of 76 games with the club between 2004 and 2006 and 19 games from 2010 to 2011. He most notably helped the team win the 2004 Lamar Hunt U.S. Open Cup. He also played with the LA Galaxy, Chivas USA and Philadelphia Union.
He was selected by the Dallas Burn in the first round (10th overall) in the 2003 MLS SuperDraft.
On the international scene, he has played 43 games since 1999 with the Jamaican National Team, winning back-to-back Caribbean Championships in 2008 and as captain in 2010. He also played in the 2004 Olympics and in the CONCACAF Gold Cup in 2009 and 2011.
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12/2012 | LA @ MTL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | MTL @ KC | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | POR @ MTL | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/18/2012 | MTL @ DC | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/14/2012 | MTL @ DAL | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/7/2012 | TOR @ MTL | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/4/2012 | MTL @ RSL | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | MTL @ NY | L 2-5 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2012 | MTL @ CLB | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | CHI @ MTL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2012 | MTL @ VAN | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2011 | KC @ DC | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | NY @ KC | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/1/2011 | KC @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/28/2011 | CLB @ KC | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/23/2011 | PHI @ KC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | KC @ RSL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | HOU @ KC | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/5/2011 | LA @ KC | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/27/2011 | DAL @ KC | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2011 | DC @ KC | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/17/2011 | POR @ KC | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | SEA @ KC | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/3/2011 | RSL @ KC | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | NE @ KC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/23/2011 | TOR @ KC | W 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/16/2011 | KC @ HOU | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/9/2011 | CHV @ KC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/6/2011 | COL @ KC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/2/2011 | KC @ POR | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | VAN @ KC | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/22/2011 | KC @ PHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/17/2011 | SJ @ KC | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/12/2011 | KC @ DAL | W 4-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/9/2011 | CHI @ KC | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | KC @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | KC @ COL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/21/2011 | KC @ SEA | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | KC @ LA | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | KC @ NY | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | KC @ NE | L 2-3 | Subbed On | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/16/2011 | KC @ CLB | L 0-1 | Subbed On | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 4/2/2011 | KC @ VAN | T 3-3 | Subbed On | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | KC @ CHI | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | KC @ CHV | W 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2010 | SJ @ KC | W 1-4 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 10/16/2010 | KC @ NE | L 0-1 | Started | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2010 | KC @ CHI | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/9/2010 | SEA @ KC | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2010 | KC @ NY | L 0-1 | Started | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2010 | DAL @ KC | L 3-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2010 | HOU @ KC | W 3-4 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/19/2010 | KC @ CHV | W 2-0 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/4/2010 | KC @ PHI | T 1-1 | Started | 65 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8/28/2010 | KC @ LA | W 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/21/2010 | NE @ KC | W 1-4 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/14/2010 | KC @ SJ | L 0-1 | Started | 89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/7/2010 | RSL @ KC | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7/31/2010 | TOR @ KC | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/17/2010 | KC @ COL | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/14/2010 | KC @ CLB | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/10/2010 | CHV @ KC | L 2-0 | Started | 90 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 7/3/2010 | KC @ DAL | L 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6/27/2010 | SEA @ PHI | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/10/2010 | PHI @ KC | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2010 | PHI @ CHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2010 | PHI @ HOU | W 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2010 | DAL @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2010 | PHI @ RSL | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2010 | PHI @ LA | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/24/2010 | PHI @ NY | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/15/2010 | PHI @ TOR | L 1-2 | Subbed On | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4/10/2010 | DC @ PHI | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/25/2010 | PHI @ SEA | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









