Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Montreal Impact | 10 | 7 | 1 | 580 | 1 | 21 | 13 | 17 | 12 | 4 | 0 |
| 2011 | Colorado Rapids | 26 | 17 | 5 | 1586 | 5 | 61 | 24 | 24 | 11 | 4 | 0 |
| 2010 | Seattle Sounders FC | 24 | 14 | 2 | 1241 | 3 | 29 | 12 | 25 | 11 | 2 | 0 |
| 2009 | Seattle Sounders FC | 14 | 2 | 0 | 305 | 0 | 6 | 1 | 8 | 3 | 2 | 0 |
| Career Totals | 74 | 40 | 8 | 3712 | 9 | 117 | 50 | 74 | 37 | 12 | 0 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Montreal Impact | 10 | 7 | 1 | 580 | 1 | 21 | 13 | 17 | 12 | 4 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Colorado Rapids | 3 | 3 | 0 | 269 | 0 | 7 | 4 | 6 | 3 | 2 | 0 |
| MLS Regular Season | Colorado Rapids | 26 | 17 | 5 | 1586 | 5 | 61 | 24 | 24 | 11 | 4 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Seattle Sounders FC | 2 | 2 | 0 | 119 | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
| MLS Regular Season | Seattle Sounders FC | 24 | 14 | 2 | 1241 | 3 | 29 | 12 | 25 | 11 | 2 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Seattle Sounders FC | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Seattle Sounders FC | 14 | 2 | 0 | 305 | 0 | 6 | 1 | 8 | 3 | 2 | 0 |
MLS CAREER
2010
- Started in 14 of the 24 games in which he appeared on the season.
- Scored five goals over a four-game stretch (10/2 to 10/12), including his first MLS goal vs. Toronto FC (10/2), two goals in the Open Cup final vs. Columbus (10/5), the first goal at KC (10/9) and the third goal in a friendly vs. Chivas (10/12).
- Had three assists in league play, all game-winners.
- His first-ever point in league play was a game-winning assist in the 89th minute at D.C. United (7/15) after entering the match just one minute prior.
2009
- Appeared in 14 regular season games, starting two for Seattle.
- Scored first goal with Seattle in U.S. Open Cup play-in 4-1 win vs. RSL (4/28).
- Played 90 minutes and had game-winning assist in USOC play-in 1-0 win vs. Columbus (5/26), sending a long throw into the crease.
- Played 78 minutes with an assist on goal in opening 49 seconds of 2-1 USOC third round win at Portland (7/1).
- Made his MLS debut vs. New York (3/19).
NATIONAL TEAM
- Sanna Nyassi has three caps with the Gambian National Team.
2010
- Earned first cap with the senior squad in friendly against Angola (1/3).
- Started in friendly against Tunisia (1/9) and played against Mexico (5/30).
- Called in for African Cup of Nations qualifiers against Namibia (9/4) and Burkina Faso (10/9), but did not play in either match.
2007
- Played in two games for the U-20 National Team in the U-20 FIFA Championships.
2005
- Appeared three times for the Gambian U-17 national team in the U-17 World Championships.
OTHER PROFESSIONAL HIGHLIGHTS
- Loaned to the USL-1 Sounders for the final month of the 2008 season and played in six games, starting one with two assists.
- Appeared in several exhibition matches following 2008 USL-1 season in Argentina, adding three assists.
- Before coming to Sounders FC was on trial with the New England Revolution.
- Originally signed with Gambia Ports Authority FC in 2004, playing with the club in the capital city of Banjul until 2008, scored the game-winning goal in the 2007 national cup final. Ports Authority won the 2006 League 1 championship.
PERSONAL
- Pronounced SAWN-nah nye-AH-see.
- Son of Anna Sanneh and Abubacarr Nyassi.
- Sanna is the twin brother of New England Revolution midfielder Sainey Nyassi.
- Favorite soccer moment came when his Gambian team defeated Brazil 3-1 in the 2005 U-17 World Cup in Peru.
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12/2012 | LA @ MTL | T 1-1 | Subbed On | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | MTL @ KC | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | POR @ MTL | W 0-2 | Started | 68 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| 4/18/2012 | MTL @ DC | T 1-1 | Started | 65 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 4/14/2012 | MTL @ DAL | L 1-2 | Subbed On | 18 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4/7/2012 | TOR @ MTL | W 1-2 | Started | 82 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| 4/4/2012 | MTL @ RSL | L 0-1 | Subbed On | 27 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 3/31/2012 | MTL @ NY | L 2-5 | Started | 90 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 3/24/2012 | MTL @ CLB | L 0-2 | Started | 45 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| 3/17/2012 | CHI @ MTL | T 1-1 | Started | 90 | 0 | 1 | 4 | 1 | 4 | 1 | 1 | 0 |
| 3/10/2012 | MTL @ VAN | L 0-2 | Started | 90 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 |
| 10/22/2011 | COL @ VAN | W 2-1 | Started | 90 | 0 | 1 | 4 | 2 | 1 | 2 | 0 | 0 |
| 10/14/2011 | RSL @ COL | T 0-0 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 10/1/2011 | DAL @ COL | W 0-1 | Started | 81 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 9/24/2011 | SJ @ COL | T 1-1 | Started | 90 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 |
| 9/17/2011 | COL @ TOR | L 1-2 | Started | 90 | 1 | 0 | 3 | 2 | 5 | 2 | 1 | 0 |
| 9/9/2011 | COL @ LA | L 0-1 | Subbed On | 51 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 8/27/2011 | COL @ CHI | L 0-2 | Started | 90 | 0 | 0 | 5 | 2 | 5 | 5 | 1 | 0 |
| 8/20/2011 | CHV @ COL | T 2-2 | Started | 90 | 0 | 1 | 6 | 2 | 2 | 5 | 0 | 0 |
| 8/13/2011 | COL @ SJ | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/5/2011 | CLB @ COL | W 0-2 | Started | 90 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| 7/29/2011 | COL @ PHI | W 2-1 | Started | 90 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 7/23/2011 | NE @ COL | T 2-2 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 7/20/2011 | NY @ COL | W 1-4 | Started | 86 | 3 | 0 | 6 | 3 | 0 | 1 | 0 | 0 |
| 7/16/2011 | COL @ SEA | L 3-4 | Started | 80 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 7/9/2011 | VAN @ COL | W 1-2 | Subbed On | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7/6/2011 | COL @ KC | T 1-1 | Subbed On | 25 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 7/3/2011 | HOU @ COL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/26/2011 | COL @ CLB | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/18/2011 | LA @ COL | L 3-1 | Started | 45 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 6/11/2011 | COL @ POR | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | PHI @ COL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | KC @ COL | T 1-1 | Started | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/25/2011 | COL @ NY | T 2-2 | Started | 90 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 |
| 5/22/2011 | TOR @ COL | T 0-0 | Subbed On | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | COL @ DC | T 1-1 | Subbed On | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2011 | COL @ NE | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2011 | COL @ HOU | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | CHI @ COL | T 1-1 | Started | 89 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 4/22/2011 | SEA @ COL | L 1-0 | Subbed On | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/13/2011 | COL @ RSL | L 0-1 | Subbed On | 21 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4/8/2011 | COL @ DAL | L 0-3 | Started | 45 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 4/3/2011 | DC @ COL | W 1-4 | Subbed On | 18 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3/26/2011 | COL @ CHV | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | POR @ COL | W 1-3 | Subbed On | 13 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10/23/2010 | SEA @ HOU | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2010 | CHV @ SEA | W 1-2 | Started | 60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/9/2010 | SEA @ KC | W 2-1 | Started | 89 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 |
| 10/2/2010 | TOR @ SEA | W 2-3 | Started | 68 | 1 | 0 | 4 | 1 | 2 | 2 | 0 | 0 |
| 9/25/2010 | SEA @ CHI | W 1-0 | Started | 82 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 |
| 9/18/2010 | SEA @ CLB | W 4-0 | Started | 66 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 |
| 9/9/2010 | RSL @ SEA | T 0-0 | Subbed On | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/4/2010 | SEA @ NE | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/28/2010 | CHI @ SEA | W 1-2 | Started | 62 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8/14/2010 | SEA @ CHV | T 0-0 | Started | 82 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 8/8/2010 | HOU @ SEA | W 0-2 | Started | 85 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 |
| 7/31/2010 | SEA @ SJ | W 1-0 | Started | 90 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| 7/25/2010 | COL @ SEA | W 1-2 | Started | 81 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7/15/2010 | SEA @ DC | W 1-0 | Subbed On | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7/11/2010 | DAL @ SEA | T 1-1 | Subbed On | 28 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 7/4/2010 | SEA @ LA | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/27/2010 | SEA @ PHI | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/10/2010 | DC @ SEA | L 3-2 | Subbed On | 24 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6/5/2010 | NE @ SEA | W 0-3 | Subbed On | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2010 | SEA @ COL | L 0-1 | Subbed On | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/22/2010 | SJ @ SEA | L 1-0 | Started | 62 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 5/15/2010 | SEA @ NY | W 1-0 | Started | 78 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 |
| 5/8/2010 | LA @ SEA | L 4-0 | Subbed On | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2010 | CLB @ SEA | T 1-1 | Subbed On | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4/25/2010 | SEA @ TOR | L 0-2 | Started | 60 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4/22/2010 | SEA @ DAL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2010 | KC @ SEA | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/10/2010 | SEA @ RSL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/3/2010 | NY @ SEA | L 1-0 | Subbed On | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 3/25/2010 | PHI @ SEA | W 0-2 | Subbed On | 30 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |









