Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Montreal Impact | 10 | 5 | 0 | 492 | 2 | 8 | 0 | 7 | 2 | 1 | 0 |
| 2011 | Seattle Sounders FC | 23 | 9 | 5 | 1008 | 2 | 32 | 12 | 10 | 2 | 1 | 0 |
| 2009 | Seattle Sounders FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 33 | 14 | 5 | 1500 | 4 | 40 | 12 | 17 | 4 | 2 | 0 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Montreal Impact | 10 | 5 | 0 | 492 | 2 | 8 | 0 | 7 | 2 | 1 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Seattle Sounders FC | 2 | 1 | 1 | 136 | 0 | 5 | 3 | 2 | 0 | 0 | 0 |
| MLS Regular Season | Seattle Sounders FC | 23 | 9 | 5 | 1008 | 2 | 32 | 12 | 10 | 2 | 1 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Seattle Sounders FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Seattle Sounders FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TITLES
Lamar Hunt U.S. Open Cup: 2009, 2011
PROFESSIONAL
2011: Signed with Seattle on March 2 following a successful tryout, starting nine of 23 games… Finished third on the team with five goals, scoring his first MLS Goal on May 28 against Real Salt Lake, winning MLS Goal of the Week… Also recorded two assists… Made his MLS debut against the LA Galaxy on March 15… Named MLS Player of the Week after scoring the club’s second hat trick, against Columbus on August 27… Also scored one goal in three Lamar Hunt U.S. Open Cup games and played seven games in the CONCACAF Champions League.
2010: Attended preseason with the Sounders… Joined the Charleston Battery of USL-2, in North American third division… Won the League Golden Boot and MVP honours after scoring 12 goals in 19 games… Also helped the Battery win the 2010 USL-2 championship… Following the USL-2 season, transferred to Finnish first division club IFK Mariehamn, scoring two goals in five games.
2009: Signed with Sounders FC on June 10, but was limited to action in friendlies versus Chelsea FC and FC Barcelona… Waived by Seattle following the season.
AMATEUR
2008: Scored two goals in 11 games with the Des Moines Menace, in the USL Premier Development League.
2007: Scored four goals in 13 games with the Des Moines Menace, in the USL Premier Development League.
COLLEGE
Finished his career at UNLV with 27 goals and 60 points… Was a three-time Mountain Pacific Sports Federation first team selection.
YOUTH
Was a three-year starter for Federal Way’s Thomas Jefferson High School… Led the team to a state championship as a senior… Broke a 31-year-old record by scoring six goals in one game.
PERSONAL
Has two brothers, Shedrick and Jamaal, and three sisters, Tanisha, Daisia and Jasmine.
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12/2012 | LA @ MTL | T 1-1 | Started | 85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/5/2012 | MTL @ KC | W 2-0 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 4/28/2012 | POR @ MTL | W 0-2 | Subbed On | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/18/2012 | MTL @ DC | T 1-1 | Subbed On | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | MTL @ DAL | L 1-2 | Started | 72 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/7/2012 | TOR @ MTL | W 1-2 | Started | 90 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| 4/4/2012 | MTL @ RSL | L 0-1 | Started | 63 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3/31/2012 | MTL @ NY | L 2-5 | Subbed On | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2012 | MTL @ CLB | L 0-2 | Subbed On | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | CHI @ MTL | T 1-1 | Subbed On | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3/10/2012 | MTL @ VAN | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2011 | SEA @ CHV | W 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | SJ @ SEA | W 1-2 | Started | 89 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 10/8/2011 | PHI @ SEA | L 2-0 | Started | 90 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 0 |
| 10/1/2011 | SEA @ NE | W 2-1 | Subbed On | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/24/2011 | SEA @ VAN | W 3-1 | Started | 90 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| 9/17/2011 | DC @ SEA | W 0-3 | Subbed On | 12 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 9/10/2011 | RSL @ SEA | L 2-1 | Subbed On | 25 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 8/27/2011 | CLB @ SEA | W 2-6 | Started | 90 | 3 | 0 | 5 | 3 | 1 | 2 | 0 | 0 |
| 8/20/2011 | SEA @ DAL | W 1-0 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 8/13/2011 | CHV @ SEA | T 0-0 | Subbed On | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | SEA @ KC | W 2-1 | Subbed On | 22 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| 7/30/2011 | SEA @ HOU | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/16/2011 | COL @ SEA | W 3-4 | Subbed On | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/10/2011 | SEA @ POR | W 3-2 | Subbed On | 24 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/4/2011 | SEA @ LA | T 0-0 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/26/2011 | NE @ SEA | W 1-2 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| 6/23/2011 | NY @ SEA | W 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/18/2011 | SEA @ TOR | W 1-0 | Started | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/11/2011 | VAN @ SEA | T 2-2 | Started | 59 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | SEA @ CHI | T 0-0 | Started | 90 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| 5/28/2011 | SEA @ RSL | W 2-1 | Subbed On | 72 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 5/25/2011 | DAL @ SEA | L 1-0 | Subbed On | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/21/2011 | KC @ SEA | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | POR @ SEA | T 1-1 | Subbed On | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2011 | SEA @ CLB | T 1-1 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2011 | SEA @ DC | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | TOR @ SEA | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/22/2011 | SEA @ COL | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/16/2011 | SEA @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9/2011 | CHI @ SEA | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2011 | SEA @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/25/2011 | HOU @ SEA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | SEA @ NY | L 0-1 | Subbed On | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3/15/2011 | LA @ SEA | L 1-0 | Subbed On | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









