Justin Braun

Justin Braun
17
Forward
  • Montreal Impact
  • 6' 2"
  • 191 lbs.
  • 03-31-1987
  • Salt Lake City, Utah

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 Montreal Impact 8 5 0 457 1 10 4 7 5 0 0
2011 Chivas USA 29 22 8 2055 5 69 29 42 16 4 0
2010 Chivas USA 28 24 9 2118 3 62 25 25 21 2 0
2009 Chivas USA 15 14 3 1211 2 38 16 20 11 1 0
2008 Chivas USA 24 12 4 1219 2 32 18 36 13 2 0
Career Totals 104 77 24 7060 13 211 92 130 66 9 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Montreal Impact 8 5 0 457 1 10 4 7 5 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Chivas USA 29 22 8 2055 5 69 29 42 16 4 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Chivas USA 28 24 9 2118 3 62 25 25 21 2 0

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Chivas USA 2 2 0 180 0 2 1 4 4 0 0
MLS Regular Season Chivas USA 15 14 3 1211 2 38 16 20 11 1 0

2008 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Chivas USA 2 1 1 120 0 1 1 2 0 0 0
MLS Regular Season Chivas USA 24 12 4 1219 2 32 18 36 13 2 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

PROFESSIONAL
2011: Tied for Chivas USA lead with eight goals while adding five assists in 29 games, including 22 starts… Scored his first career hat trick on May 15, against the New York Red Bulls, and recorded his second hat trick of the season on July 23 against the Houston Dynamo… Acquired by the Montreal Impact with midfielder Gerson Mayen on November 23, for defender James Riley and allocation money… Left Chivas USA as the club’s second all-time leading goal scorer with 24 goals.

2010: Led Chivas USA with nine goals and three assists while playing 28 games, including 24 starts.

2009: Started 14 of 15 games for Chivas USA, scoring three goals and two assists… Missed much of the middle of the season with a concussion, but made his return to the starting lineup in August, helping the team qualify for the playoffs for the fourth straight season… Started in both of the team’s MLS playoff games.

2008: Signed a development contract with Chivas USA in March and made his MLS debut in the first game of the season, against FC Dallas… Played 24 games, including 12 starts, and registered four goals and two assists in his rookie season… Played in both of the team’s playoff games, starting one, scoring a goal.

AMATEUR
2007-2008: While playing for Olympique Montreux, a men's amateur team in the Salt Lake City area, was invited to be part of the Utah Select Team which took part in the 2008 George F. Donnelly Cup, an amateur tournament organized by the United States Adult Soccer Association (USASA), held at The Home Depot Center in January 2008… Spotted by then Chivas USA head coach Preki and was invited to preseason.

INTERNATIONAL
Received his first call up to train with the senior U.S. National Team on December 22, 2009…  Received his second call up in 2011, but had to leave camp due to a cut near his Achulles tendon.

YOUTH
Was a star forward at Skyline High School in Salt Lake City… Was the leading scorer in the state of Utah during his junior and senior years… Named first team All-State during those two years, and was second team All-State in his sophomore season.

PERSONAL
Parents are Michael and Judy Braun… Has an older brother, Nathan, and a younger sister, Samanta, and both siblings also play soccer… Is a huge fan of the Utah Jazz and the Buffalo Bills, as his parents are from the Buffalo area… His favourite soccer memory is starting in his first SuperClásico against the Galaxy on April 26, 2008.

 

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/12/2012 LA @ MTL T 1-1 Subbed On 31 0 0 2 0 0 1 0 0
5/5/2012 MTL @ KC W 2-0 Started 90 0 1 0 0 2 1 0 0
4/28/2012 POR @ MTL W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/18/2012 MTL @ DC T 1-1 Subbed On 8 0 0 0 0 1 0 0 0
4/14/2012 MTL @ DAL L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 TOR @ MTL W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/4/2012 MTL @ RSL L 0-1 Started 76 0 0 0 0 1 0 0 0
3/31/2012 MTL @ NY L 2-5 Subbed On 13 0 0 0 0 0 0 0 0
3/24/2012 MTL @ CLB L 0-2 Started 90 0 0 4 1 1 0 0 0
3/17/2012 CHI @ MTL T 1-1 Started 77 0 0 4 3 0 1 0 0
3/10/2012 MTL @ VAN L 0-2 Started 72 0 0 0 0 2 2 0 0
10/22/2011 SEA @ CHV L 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/16/2011 CHV @ LA L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2011 PHI @ CHV T 1-1 Started 90 0 0 2 1 2 2 0 0
9/24/2011 TOR @ CHV W 0-3 Started 78 1 1 2 1 1 1 0 0
9/21/2011 CHV @ DC T 2-2 Subbed On 35 0 0 2 1 1 2 0 0
9/17/2011 CHV @ CHI L 2-3 Started 63 0 0 1 0 0 2 0 0
9/10/2011 DC @ CHV L 3-0 Started 57 0 0 2 1 1 0 0 0
8/27/2011 RSL @ CHV L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/24/2011 CHV @ POR L 0-1 Subbed On 30 0 0 2 0 1 0 0 0
8/20/2011 CHV @ COL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/13/2011 CHV @ SEA T 0-0 Subbed On 67 0 0 2 2 2 2 0 0
8/6/2011 CHV @ NE W 3-2 Started 90 0 1 0 0 0 4 0 0
7/31/2011 CHV @ DAL L 0-1 Started 90 0 0 1 1 2 1 0 0
7/23/2011 HOU @ CHV W 0-3 Started 88 3 0 4 3 2 1 1 0
7/16/2011 NY @ CHV T 0-0 Started 90 0 0 3 0 1 2 0 0
7/9/2011 CHV @ KC T 1-1 Started 90 0 1 4 2 3 2 1 0
7/6/2011 SJ @ CHV W 0-2 Started 90 0 1 7 3 1 0 0 0
7/2/2011 CHI @ CHV T 1-1 Started 90 0 0 1 0 2 0 0 0
6/25/2011 CHV @ PHI L 2-3 Started 90 1 0 6 1 2 0 0 0
6/18/2011 DAL @ CHV L 2-1 Started 63 0 0 0 0 2 1 0 0
6/11/2011 CHV @ HOU L 1-2 Subbed On 29 0 0 0 0 1 0 0 0
6/4/2011 POR @ CHV W 0-1 Started 68 0 0 6 1 1 1 1 0
6/1/2011 VAN @ CHV T 1-1 Started 90 0 0 2 2 3 0 0 0
5/28/2011 CHV @ CLB T 3-3 Started 89 0 1 4 2 1 1 0 0
5/21/2011 LA @ CHV L 1-0 Started 66 0 0 1 0 1 1 0 0
5/15/2011 CHV @ NY W 3-2 Started 69 3 0 3 3 3 0 0 0
5/7/2011 CHV @ RSL L 0-1 Subbed On 33 0 0 0 0 1 0 0 0
4/30/2011 NE @ CHV W 0-3 Subbed On 24 0 0 0 0 0 1 0 0
4/23/2011 CHV @ SJ W 2-1 Subbed On 30 0 0 1 1 1 1 0 0
4/16/2011 CHV @ VAN T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/9/2011 CLB @ CHV T 0-0 Started 90 0 0 1 1 4 3 0 0
4/2/2011 CHV @ TOR T 1-1 Started 86 0 0 8 3 1 3 0 0
3/26/2011 COL @ CHV L 1-0 Started 90 0 0 3 0 1 1 1 0
3/19/2011 KC @ CHV L 3-2 Started 90 0 0 1 0 1 0 0 0
10/23/2010 CHI @ CHV L 4-1 Started 90 0 0 3 0 0 1 0 0
10/20/2010 CHV @ SJ L 0-3 Started 90 0 0 2 0 0 3 0 0
10/15/2010 CHV @ SEA L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/9/2010 TOR @ CHV W 0-3 Started 57 0 0 2 1 0 1 0 0
10/3/2010 LA @ CHV L 2-1 Started 90 0 0 1 0 0 1 0 0
9/25/2010 CHV @ PHI L 0-3 Started 90 0 0 2 1 1 3 0 0
9/19/2010 KC @ CHV L 2-0 Started 79 0 0 1 0 0 0 0 0
9/10/2010 NE @ CHV W 0-2 Started 80 1 0 2 2 3 0 0 0
9/4/2010 CHV @ COL L 0-3 Subbed On 31 0 0 0 0 1 0 0 0
8/29/2010 DC @ CHV W 0-1 Started 89 1 0 5 3 2 2 1 0
8/21/2010 CHV @ DAL L 0-1 Started 45 0 0 1 0 1 0 0 0
8/14/2010 SEA @ CHV T 0-0 Started 90 0 0 1 0 0 4 0 0
8/7/2010 CHV @ TOR L 1-2 Started 90 0 0 4 2 1 2 0 0
7/31/2010 CLB @ CHV W 1-3 Started 80 1 0 5 1 0 2 0 0
7/24/2010 CHV @ RSL T 1-1 Started 90 0 0 0 0 2 0 0 0
7/10/2010 CHV @ KC W 2-0 Started 90 2 0 3 3 1 1 0 0
7/3/2010 PHI @ CHV T 1-1 Started 90 0 0 1 0 3 2 1 0
6/26/2010 DAL @ CHV L 2-1 Started 90 0 0 2 0 0 0 0 0
6/5/2010 CHV @ NY L 0-1 Started 90 0 0 1 0 0 1 0 0
5/29/2010 CHV @ DC L 2-3 Started 84 1 1 4 1 1 1 0 0
5/22/2010 RSL @ CHV L 2-1 Subbed On 27 1 0 1 1 0 0 0 0
5/15/2010 CHV @ CLB L 0-1 Started 89 0 0 5 3 2 1 0 0
5/8/2010 HOU @ CHV L 2-0 Started 73 0 0 2 1 3 2 0 0
5/5/2010 CHV @ NE W 4-0 Started 73 1 2 5 3 2 1 0 0
5/1/2010 CHV @ CHI T 1-1 Started 79 0 0 5 1 1 0 0 0
4/24/2010 SJ @ CHV W 2-3 Started 71 1 0 3 2 1 1 0 0
4/17/2010 CHV @ HOU L 0-3 Subbed On 45 0 0 0 0 0 0 0 0
4/10/2010 NY @ CHV W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/1/2010 CHV @ LA L 0-2 Started 81 0 0 0 0 0 1 0 0
3/26/2010 COL @ CHV L 1-0 Subbed On 45 0 0 1 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves