Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Montreal Impact | 6 | 6 | 0 | 462 | 0 | 2 | 0 | 6 | 0 | 0 | 1 |
| 2011 | Vancouver Whitecaps FC | 24 | 16 | 0 | 1509 | 1 | 11 | 2 | 24 | 0 | 4 | 0 |
| Career Totals | 30 | 22 | 0 | 1971 | 1 | 13 | 2 | 30 | 0 | 4 | 1 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Montreal Impact | 6 | 6 | 0 | 462 | 0 | 2 | 0 | 6 | 0 | 0 | 1 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Vancouver Whitecaps FC | 24 | 16 | 0 | 1509 | 1 | 11 | 2 | 24 | 0 | 4 | 0 |
PROFESSIONAL
2011: Drafted in the second round, 19th overall, by the Vancouver Whitecaps FC in the 2011 MLS SuperDraft… Played 24 games, including 16 as a starter, registering one assist during regular season while playing as a midfielder and defender… Named the MLS W.O.R.K.S. Humanitarian of the Month in July and the 2011 Whitecaps Foundation Humanitarian of the Year… Selected by the Montreal Impact in the 2011 MLS Expansion Draft on November 23.
AMATEUR
2008: Played four games with the Colorado Rapids U23 in the USL Premier Development League.
COLLEGE
Played 87 career games, including 60 starts, with the University of Notre Dame, from 2007 to 2010… Recorded 15 goals and 12 assists for a total of 42 points… Was also a three-time member of the All-Big East Conference Championship Team and a four-time Big East Conference Academic All-Star selection.
YOUTH
Went to Green Mountain High School in his hometown, where he earned runner-up honours for the Player of the Year award as a senior in 2006… Also played with the Colorado Rush Soccer Club, winning seven-straight Colorado State Cup titles as a member of the club's U-18 team.
PERSONAL
Created a non-profit foundation, Peace Pandemic, which aims to disband social stereotypes and connect children around the world through the commonality of playing soccer… Son of John and Lorrie Brovsky… Majored in Business Management… Also played basketball and football.
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12/2012 | LA @ MTL | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5/5/2012 | MTL @ KC | W 2-0 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 4/28/2012 | POR @ MTL | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/18/2012 | MTL @ DC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | MTL @ DAL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | TOR @ MTL | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/4/2012 | MTL @ RSL | L 0-1 | Started | 83 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 3/31/2012 | MTL @ NY | L 2-5 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2012 | MTL @ CLB | L 0-2 | Started | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3/17/2012 | CHI @ MTL | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/10/2012 | MTL @ VAN | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2011 | COL @ VAN | L 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 10/15/2011 | VAN @ DAL | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/12/2011 | DC @ VAN | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2011 | RSL @ VAN | W 0-3 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 10/2/2011 | POR @ VAN | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9/24/2011 | SEA @ VAN | L 3-1 | Subbed On | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | VAN @ LA | L 0-3 | Subbed On | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | VAN @ NY | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/27/2011 | HOU @ VAN | W 0-1 | Subbed On | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | VAN @ POR | L 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | VAN @ DC | L 0-4 | Subbed On | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/7/2011 | CHI @ VAN | W 2-4 | Subbed On | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | LA @ VAN | L 4-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/20/2011 | VAN @ SJ | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 7/9/2011 | VAN @ COL | L 1-2 | Subbed On | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7/6/2011 | CLB @ VAN | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/29/2011 | VAN @ TOR | L 0-1 | Started | 45 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 6/25/2011 | VAN @ KC | L 1-2 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 6/18/2011 | PHI @ VAN | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6/11/2011 | VAN @ SEA | T 2-2 | Started | 85 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 6/4/2011 | VAN @ RSL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/1/2011 | VAN @ CHV | T 1-1 | Subbed On | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | NY @ VAN | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | VAN @ NE | L 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5/11/2011 | SJ @ VAN | T 1-1 | Started | 90 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 |
| 5/7/2011 | VAN @ CHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | VAN @ CLB | L 1-2 | Subbed On | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4/23/2011 | DAL @ VAN | L 2-1 | Started | 77 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4/16/2011 | CHV @ VAN | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| 4/10/2011 | VAN @ HOU | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4/6/2011 | NE @ VAN | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2011 | KC @ VAN | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | VAN @ PHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | TOR @ VAN | W 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









