PROFESSIONAL
2012: Started his first career MLS game on June 30 in Washington against D.C. United in a 3-0 loss… Started seven MLS Reserve League games, recording six wins, one tie and four shutouts while allowing only four goals… Started in the international matches against Olympique Lyonnais, at Stade Saputo, and ACF Fiorentina, during the post-season tour in Italy.
2011: Joined the Montreal Impact on March 11, 2011… Began the season as a substitute before taking over as the starting goalkeeper following an injury to starter Bill Gaudette… Named the NASL Player of the Month for September and the Defensive player of the week following the 11th and 22nd week of activity…Named the team’s Defensive Player of the Year and won the 2011 NASL Golden Glove, after leading the league with a 0.76 goal-against average, allowing only 14 goals in 19 games and 1,668 minutes of play… Ended the season with a career-best nine shutouts, including seven in his last 10 games of the season… Was the third player to sign with the Montreal Impact for Major League Soccer on October 21.
2010: Played in 25 games with Baltimore Crystal Palace, tallying 2,164 minutes of play, good for seventh place among goalkeepers in the USSF-D2… Registered seven shutouts.
2009: After trying out with MLS club Seattle Sounders FC, joined Cleveland City Stars, playing seven games in USSF-D2… Played his first professional game on May 30, 2009, against the Charleston Battery.
AMATEUR
2008: Played 16 games with the Cape Cod Crusaders in the USL Premier Development League.
2007: Played three games with Cleveland Internationals in the USL Premier Development League.
2006: Played 10 games with the Chicago Fire Premier, the MLS club’s reserve team… Named to the PDL All-Central Conference team, after helping his team win a sixth straight Great Lakes Division championship with a 15-3-0 record.
COLLEGE
Played with the University of Akron Zips, from 2005 to 2008… Named to the NSCAA All-Great Lakes Region and All-Ohio teams in 2008… Was also a three-time All-Mid American Conference first team selection, in addition to being named the 2005 MAC Newcomer of the Year, and to the 2005 Freshman All-American team…Finished as the all-time career leader in the MAC with 62 wins, 48 shutouts, and a 0.60 goals-against average.
YOUTH
Attended Lake Catholic High School in Mentor, Ohio.
PERSONAL
Married to Colleen… Son of Gary and Cathy Bush… Also played basketball in high school.
Career Statistics (Regular Season)
| Year | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Montreal Impact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Montreal Impact | 1 | 1 | 90 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Career Totals | 1 | 1 | 90 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Montreal Impact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Montreal Impact | 1 | 1 | 90 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | GF | GA | SOG | SV | PKA | PKG | PKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/11/2013 | RSL @ MTL | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2013 | MTL @ NY | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2013 | MTL @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2013 | CHI @ MTL | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2013 | CLB @ MTL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2013 | MTL @ KC | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2013 | NY @ MTL | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | TOR @ MTL | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2013 | MTL @ POR | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2013 | MTL @ SEA | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2012 | NE @ MTL | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2012 | MTL @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2012 | MTL @ HOU | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | KC @ MTL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | MTL @ CHI | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/1/2012 | MTL @ CLB | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/25/2012 | DC @ MTL | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2012 | SJ @ MTL | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/12/2012 | MTL @ NE | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/4/2012 | PHI @ MTL | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | NY @ MTL | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/21/2012 | MTL @ HOU | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | NE @ MTL | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/14/2012 | MTL @ PHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/8/2012 | CLB @ MTL | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/4/2012 | KC @ MTL | L 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/30/2012 | MTL @ DC | L 0-3 | Started | 90 | 0 | 3 | 7 | 4 | 0 | 0 | 0 |
| 6/27/2012 | TOR @ MTL | L 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2012 | HOU @ MTL | W 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/20/2012 | MTL @ CHV | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/16/2012 | SEA @ MTL | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2012 | MTL @ COL | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | NY @ MTL | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2012 | LA @ MTL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | MTL @ KC | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | POR @ MTL | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/18/2012 | MTL @ DC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | MTL @ DAL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | TOR @ MTL | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/4/2012 | MTL @ RSL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | MTL @ NY | L 2-5 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2012 | MTL @ CLB | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | CHI @ MTL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2012 | MTL @ VAN | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





