Career Statistics (Regular Season)
| Year | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Montreal Impact | 11 | 11 | 990 | 2 | 36 | 16 | 3 | 3 | 3 | 5 | 3 |
| 2011 | LA Galaxy | 15 | 15 | 1284 | 7 | 41 | 11 | 1 | 1 | 7 | 3 | 4 |
| 2010 | Los Angeles Galaxy | 29 | 29 | 2610 | 11 | 79 | 26 | 1 | 1 | 18 | 7 | 4 |
| 2009 | Los Angeles Galaxy | 26 | 26 | 2274 | 9 | 82 | 26 | 4 | 5 | 10 | 5 | 10 |
| Career Totals | 81 | 81 | 7158 | 29 | 238 | 79 | 9 | 10 | 38 | 20 | 21 | |
2012 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Montreal Impact | 11 | 11 | 990 | 2 | 36 | 16 | 3 | 3 | 3 | 5 | 3 |
2011 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | LA Galaxy | 15 | 15 | 1284 | 7 | 41 | 11 | 1 | 1 | 7 | 3 | 4 |
| MLS Playoffs | LA Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Los Angeles Galaxy | 29 | 29 | 2610 | 11 | 79 | 26 | 1 | 1 | 18 | 7 | 4 |
| MLS Playoffs | Los Angeles Galaxy | 3 | 3 | 270 | 1 | 13 | 4 | 0 | 0 | 2 | 1 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Los Angeles Galaxy | 26 | 26 | 2274 | 9 | 82 | 26 | 4 | 5 | 10 | 5 | 10 |
| MLS Playoffs | Los Angeles Galaxy | 4 | 4 | 366 | 2 | 11 | 3 | 0 | 0 | 2 | 0 | 1 |
Ricketts, 34-year-old of Jamaican descent, has donned the Galaxy colours for the passed three years, playing in 70 regular season games. He has a record of 35 wins, 15 losses and 18 ties, on top of earning 27 shutouts. He holds the best goals-against-average (GAA) in league history.
The 6’4 goalkeeper has also played in seven playoff games and was part of the Galaxy’s 2011 MLS Cup winning side that blanked the Houston Dynamo 1-0 on November 17. He also helped the Galaxy win the regular season title in 2010 and 2011, as well as the Western Conference championship in 2009.
As Goalkeeper of the Year in MLS in 2010, Ricketts established a team record with a 0.90 GAA and tied a team record with 11 shutouts. In 2009, he was finalist for the Goalkeeper of the Year Award and was named LA’s Defender of the Year. He was selected as an MLS All-star in 2009 and 2010.
Prior to joining the Galaxy, Ricketts played in England, signing a contract with the Bolton Wanderers in 2004, before being loaned to second division side Bradford City. In July later that year, he signed a two year contract with Bradford City, playing a total of 104 games for the club.
On the international scene, Ricketts played in 85 games for the Jamaican National Team, since 1998. He is also vice-captain of the team. He most notably represented his country in 24 FIFA World Cup qualifying matches in 2002, 2006 and 2010. He also participated in the 2009 and 2011 CONCACAF Gold Cups.
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | GF | GA | SOG | SV | PKA | PKG | PKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12/2012 | LA @ MTL | T 1-1 | Started | 90 | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
| 5/5/2012 | MTL @ KC | W 2-0 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 4/28/2012 | POR @ MTL | W 0-2 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 4/18/2012 | MTL @ DC | T 1-1 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 4/14/2012 | MTL @ DAL | L 1-2 | Started | 90 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| 4/7/2012 | TOR @ MTL | W 1-2 | Started | 90 | 0 | 1 | 5 | 3 | 0 | 0 | 0 |
| 4/4/2012 | MTL @ RSL | L 0-1 | Started | 90 | 0 | 1 | 5 | 3 | 1 | 1 | 0 |
| 3/31/2012 | MTL @ NY | L 2-5 | Started | 90 | 0 | 5 | 8 | 2 | 1 | 1 | 0 |
| 3/24/2012 | MTL @ CLB | L 0-2 | Started | 90 | 0 | 2 | 9 | 7 | 1 | 1 | 0 |
| 3/17/2012 | CHI @ MTL | T 1-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 3/10/2012 | MTL @ VAN | L 0-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 10/23/2011 | LA @ HOU | L 1-3 | Started | 90 | 0 | 3 | 5 | 2 | 0 | 0 | 0 |
| 10/16/2011 | CHV @ LA | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/4/2011 | LA @ NY | L 0-2 | Started | 90 | 0 | 2 | 6 | 4 | 0 | 0 | 0 |
| 10/1/2011 | RSL @ LA | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | LA @ CLB | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | VAN @ LA | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/9/2011 | COL @ LA | W 0-1 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 9/5/2011 | LA @ KC | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | SJ @ LA | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | DAL @ LA | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/3/2011 | LA @ POR | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | LA @ VAN | W 4-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/20/2011 | CLB @ LA | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/9/2011 | CHI @ LA | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/4/2011 | SEA @ LA | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | LA @ SJ | T 0-0 | Started | 24 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 6/18/2011 | LA @ COL | W 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/11/2011 | TOR @ LA | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/3/2011 | DC @ LA | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | LA @ NE | W 1-0 | Started | 90 | 0 | 0 | 6 | 4 | 0 | 0 | 0 |
| 5/25/2011 | HOU @ LA | W 0-1 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5/21/2011 | LA @ CHV | W 1-0 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5/14/2011 | KC @ LA | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2011 | LA @ PHI | T 1-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 5/7/2011 | NY @ LA | T 1-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 5/1/2011 | LA @ DAL | L 1-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 4/23/2011 | POR @ LA | W 0-3 | Started | 90 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| 4/17/2011 | LA @ CHI | W 2-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 4/13/2011 | LA @ TOR | T 0-0 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 4/9/2011 | LA @ DC | T 1-1 | Started | 90 | 0 | 1 | 4 | 3 | 1 | 1 | 0 |
| 4/2/2011 | PHI @ LA | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | LA @ RSL | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/20/2011 | NE @ LA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2011 | LA @ SEA | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/24/2010 | DAL @ LA | W 1-2 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 10/16/2010 | COL @ LA | L 3-1 | Started | 90 | 0 | 3 | 4 | 2 | 0 | 0 | 0 |
| 10/7/2010 | LA @ PHI | W 1-0 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 10/3/2010 | LA @ CHV | W 2-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 9/24/2010 | NY @ LA | L 2-0 | Started | 90 | 0 | 2 | 3 | 1 | 1 | 1 | 0 |
| 9/18/2010 | DC @ LA | W 1-2 | Started | 90 | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
| 9/11/2010 | CLB @ LA | W 1-3 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 9/4/2010 | LA @ CHI | T 1-1 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 8/28/2010 | KC @ LA | L 2-0 | Started | 90 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 8/21/2010 | LA @ SJ | L 0-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 8/14/2010 | LA @ NY | W 1-0 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 8/1/2010 | CHI @ LA | L 3-2 | Started | 90 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
| 7/22/2010 | SJ @ LA | T 2-2 | Started | 90 | 0 | 2 | 6 | 4 | 0 | 0 | 0 |
| 7/18/2010 | LA @ DC | W 2-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 7/10/2010 | LA @ NE | L 0-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 7/4/2010 | SEA @ LA | W 1-3 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 6/26/2010 | LA @ TOR | T 0-0 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6/9/2010 | LA @ RSL | L 0-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 6/5/2010 | HOU @ LA | W 1-4 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 5/29/2010 | LA @ CLB | W 2-0 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 5/20/2010 | LA @ DAL | W 1-0 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 5/15/2010 | TOR @ LA | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2010 | LA @ SEA | W 4-0 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 5/5/2010 | LA @ COL | W 1-0 | Started | 90 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| 5/1/2010 | PHI @ LA | W 1-3 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 4/24/2010 | LA @ KC | T 0-0 | Started | 90 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| 4/17/2010 | RSL @ LA | W 1-2 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 4/10/2010 | LA @ HOU | W 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/1/2010 | CHV @ LA | W 0-2 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3/27/2010 | NE @ LA | W 0-1 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |









